Jahr | Titel/Autor | Dokumentart |
---|---|---|
2007 | 3-code coupling in flood simulation
Ettrich, N.; Eulitz, K.; Müller, M.; Peetz, J.-V.; Sommer, T.; Steckel, B. | Konferenzbeitrag |
2007 | 8th MpCCI User Forum 2007. Proceedings: February 13 - 14, 2007; at Schloss Birlinghoven, Sankt Augustin, Germany
Wolf, K.D. ; Fraunhofer-Institut für Algorithmen und Wissenschaftliches Rechnen -SCAI-, Sankt Augustin | Tagungsband |
2007 | Advanced techniques for scheduling, reservation and access management for remote laboratories and instruments
Wieder, P.; Wäldrich, O.; Ziegler, W.; CoreGRID European Research Network on Foundations, Software Infrastructures and Applications for Large Scale Distributed, GRID and Peer-to-Peer Technologies, Institute on Resource Management and Scheduling | Bericht |
2007 | Algebraic multigrid methods (AMG) for the efficient solution of fully implicit formulations in reservoir simulation
Stüben, K.; Clees, T.; Klie, H.; Lou, B.; Wheeler, M.F. | Konferenzbeitrag |
2007 | Algorithmic lie theory for solving ordinary differential equations
Schwarz, F. | Buch |
2007 | Alternative to consensus scoring - A new approach toward the qualitative combination of docking algorithms
Wolf, A.; Zimmermann, M.; Hofmann-Apitius, M. | Zeitschriftenaufsatz |
2007 | AMG in der Erdölreservoirsimulation - Vergleich und Bewertung von Lösungsansätzen
Kaiser, O. | Diplomarbeit |
2007 | Anbindung des MetaScheduling Service an die UNICORE 5 Resource Broker Schnittstelle
Weuffel, T. | Bachelor Thesis |
2007 | Application-oriented scheduling for HPC grids
Drotz, A.; Gruber, R.; Keller, V.; Thiémard, M.; Tolou, A.; Tran, T.-M.; Cristiano, K.; Kuonen, P.; Wieder, P.; Wäldrich, O.; Ziegler, W.; Manneback, P.; Schwiegelshohn, U.; Yahyapour, R.; Kunszt, P.; Maffioletti, S.; Sawley, M.-C.; Witzig, C.; CoreGRID European Research Network on Foundations, Software Infrastructures and Applications for Large Scale Distributed, GRID and Peer-to-Peer Technologies, Institute on Resource Management and Scheduling | Bericht |
2007 | ArrayProcess. Work flow for microarrays
Gündel, M. | Master Thesis |
2007 | Attributes and VOs: Extending the UNICORE authorisation capabilities
Faroughi, A.; Faroughi, R.; Wieder, P.; Ziegler, W.; CoreGRID European Research Network on Foundations, Software Infrastructures and Applications for Large Scale Distributed, GRID and Peer-to-Peer Technologies, Institute on Resource Management and Scheduling | Bericht |
2007 | Automatic composition of music with methods of computational intelligence
Klinger, R.; Rudolph, G. | Zeitschriftenaufsatz |
2007 | An automatic multi-level solver switching strategy for PEEC-based EMC simulation
Clees, T.; Samrowski, T.; Zitzmann, M.L.; Weigel, R. | Konferenzbeitrag |
2007 | Automatic recognition of chemical images
Algorri, M.-E.; Zimmermann, M.; Hofmann-Apitius, M. | Konferenzbeitrag |
2007 | Chemical structure recognition via an expert system guided graph exploration
Kral, P. | Diplomarbeit |
2007 | Classical probabilistic models and conditional random fields
Klinger, R.; Tomanek, K. | Bericht |
2007 | Co-allocating compute and network resources - bandwidth on demand in the VIOLA testbed
Barz, C.; Eickermann, T.; Pilz, M.; Wäldrich, O.; Westphal, L.; Ziegler, W. | Konferenzbeitrag |
2007 | Co-allocation of MPI Jobs with the VIOLA Grid MetaScheduling Framework
Eickermann, T.; Frings, W.; Wäldrich, O.; Wieder, P.; Ziegler, W.; CoreGRID European Research Network on Foundations, Software Infrastructures and Applications for Large Scale Distributed, GRID and Peer-to-Peer Technologies, Institute on Resource Management and Scheduling | Bericht |
2007 | Co-allocation of MPI jobs with the VIOLA grid MetaScheduling framework
Eickermann, T.; Frings, W.; Wäldrich, O.; Wieder, P.; Ziegler, W. | Konferenzbeitrag |
2007 | Comparison between coarse-graining models for polymer systems: Two mapping schemes for polystyrene
Harmandaris, V.A.; Reith, D.; Vegt, N.F.A. van der; Kremer, K. | Zeitschriftenaufsatz |
2007 | Comparison of a novel combined ECOC strategy with different multiclass algorithms together with parameter optimization methods
Hülsmann, M.; Friedrich, C.M. | Konferenzbeitrag |
2007 | Constrained optimization with DesParO
Thole, C.-A.; Nikitina, L.; Nikitin, I.; Steffes-lai, D.; Roel, K.; Bruns, J. | Konferenzbeitrag |
2007 | Deflation AMG solvers for highly Ill-conditioned reservoir simulation problems
Klie, H.; Wheeler, M.F.; Clees, T.; Stüben, K. | Konferenzbeitrag |
2007 | Design of new plasmepsin inhibitors: A virtual high throughput screening approach on the EGEE grid
Kasam, V.; Zimmermann, M.; Maaß, A.; Schwichtenberg, H.; Wolf, A.; Jacq, N.; Breton, V.; Hofmann-Apitius, M. | Zeitschriftenaufsatz |
2007 | Dissemination and exploitation of Grids in earth science
Cerff, W.-J.S. de; Petitdidier, M.; Lonjaret, M.; Fusco, L.; Linford, J.; Hluchy, L.; Dobrucky, M.; Tran, V.; Schwichtenberg, H.; Vegte, J. van de; Plevier, C.; Zhinzhin, M. | Konferenzbeitrag |
2007 | Dynamic SLA-negotiation based on WS-agreement
Pichot, A.; Wieder, P.; Ziegler, W.; Wäldrich, O.; CoreGRID European Research Network on Foundations, Software Infrastructures and Applications for Large Scale Distributed, GRID and Peer-to-Peer Technologies, Institute on Resource Management and Scheduling | Bericht |
2007 | Echtzeit-Toleranzanalyse eines RBF-Metamodells mit Anwendung in der Fahrzeugentwicklung
Steffes-lai, D. | Diplomarbeit |
2007 | An efficient algebraic multigrid solver strategy for adaptive implicit methods in oil reservoir simulation
Clees, T.; Ganzer, L. | Konferenzbeitrag |
2007 | Entwicklung eines Validierungs-Modul für CSR: Praxisprojektbericht
Haupt, C. | Bericht |
2007 | Entwicklung und Implementierung einer Protokoll-Datenbank zur Automatisierung elementarer Funktionen von chemoCR
Haupt, C. | Bachelor Thesis |
2007 | Extension of chemoCR: From reconstruction of chemical molecules to reconstruction of whole chemical reactions
Ou, C.-H. | Master Thesis |
2007 | Fraunhofer-Institut für Algorithmen und Wissenschaftliches Rechnen. Annual Report 2006
Krapp, M.; Lorentz, R.; Maskell, B. ; Fraunhofer-Institut für Algorithmen und Wissenschaftliches Rechnen -SCAI-, Sankt Augustin | Elektronische Publikation |
2007 | From genes to personalized HealthCare. Grid solutions for the life sciences. Proceedings of HealthGrid 2007
Jacq, N.; Müller, H.; Blanquer, I.; Legré, Y.; Breton, V.; Hausser, D.; Hernandez, V.; Solomonides, T.; Hofmann-Apitius, M. | Tagungsband |
2007 | Gekoppelte Simulation von Rissbildung: Mit Extended Finite Elements und Moleküldynamik
Lenzen, C. | Diplomarbeit |
2007 | Grid technology makes weather forecasts without boundaties a reality
Raoult, B.; Thole, C.-A.; Gärtel-Zafiris, U. | Zeitschriftenaufsatz |
2007 | Grid-enabled high throughput virtual screening
Jacq, N.; Breton, V.; Chen, H.-Y.; Ho, L.-Y.; Hofmann, M.; Lee, H.-C.; Legré, Y.; Lin, S.C.; Maaß, A.; Medernach, E.; Merelli, I.; Milanesi, L.; Rastelli, G.; Reichstadt, M.; Salzemann, J.; Schwichtenberg, H.; Sridhar, M.; Kasam, V.; Wu, Y.-T.; Zimmermann, M. | Konferenzbeitrag |
2007 | How to create your own code adapter
Spiess, H.; Bayrasy, P. | Konferenzbeitrag |
2007 | IANOS: An intelligent application oriented scheduling middleware for a HPC grid
Rasheed, H.; Gruber, R.; Keller, V.; Wäldrich, O.; Ziegler, W.; Wieder, P.; Kuonen, P.; Sawley, M.-C.; Maffioletti, S.; Kunszt, P.; CoreGRID European Research Network on Foundations, Software Infrastructures and Applications for Large Scale Distributed, GRID and Peer-to-Peer Technologies, Institute on Resource Management and Scheduling | Bericht |
2007 | Identification of new drug classification terms in textual resources
Kolarik, C.; Hofmann-Apitius, M.; Zimmermann, M.; Fluck, J. | Zeitschriftenaufsatz |
2007 | Identifying gene specific variants in biomedical text
Klinger, R.; Furlong, L.I.; Friedrich, C.M.; Mevissen, H.-T.; Fluck, J.; Sanz, F.; Hofmann-Apitius, M. | Zeitschriftenaufsatz |
2007 | Improving workflow execution through SLA-based advance reservation
Wieder, P.; Wäldrich, O.; Yahyapour, R.; Ziegler, W. | Konferenzbeitrag |
2007 | Integration of grid cost model into ISS/VIOLA meta-scheduler environment
Gruber, R.; Keller, V.; Thiémard, M.; Wäldrich, O.; Wieder, P.; Ziegler, W.; Manneback, P. | Konferenzbeitrag |
2007 | Integration von VO-Management Technologien in UNICORE
Faroughi, A. | Master Thesis |
2007 | Integration von VO-Management-Technologien in UNICORE
Faroughi, A.; Faroughi, R. | Diplomarbeit |
2007 | Kompression der Geometrie und der Konnektivitäten von Crashdaten unter Verwendung des Verfahrens "Topological Surgery"
Lidzba, J. | Diplomarbeit |
2007 | Konvergenzuntersuchungen in der numerischen Wettervorhersage
Kraus, J. | Diplomarbeit |
2007 | Large scale deployment of molecular docking application on computational grid infrastructures for combating malaria
Kasam, V.; Salzemann, J.; Jacq, N.; Mass, A.; Breton, V. | Konferenzbeitrag |
2007 | Large scale virtual high throughput screening (vHTS) on an optical high speed testbed
Shahid, M. | Master Thesis |
2007 | Loewy and primary decomposition of 3D-modules
Schwarz, F.; Grigoriev, D. | Zeitschriftenaufsatz |
2007 | Loewy decomposition of linear differential equations
Schwarz, F. | Konferenzbeitrag |
2007 | Mathematik ist Technologie: Ein Beitrag zur Innovations-Initiative aus Fraunhofer-Sicht
Neunzert, H.; Trottenberg, U. ; Fraunhofer-Institut für Techno- und Wirtschaftsmathematik -ITWM-, Kaiserslautern; Fraunhofer-Institut für Algorithmen und Wissenschaftliches Rechnen -SCAI-, Sankt Augustin | Buch |
2007 | Multi-cluster text mining on the grid using the d-grid UNICORE environment
Kumpf, K.; Mevissen, T.; Wäldrich, O.; Ziegler, W.; Ginzel, S.; Weuffel, T. | Konferenzbeitrag |
2007 | Multi-cluster text mining on the grid using the D-grid UNICORE environment
Kumpf, K.; Mevissen, T.; Wäldrich, O.; Ziegler, W.; Ginzel, S.; Weuffel, T.; Wieder, P.; CoreGRID European Research Network on Foundations, Software Infrastructures and Applications for Large Scale Distributed, GRID and Peer-to-Peer Technologies, Institute on Resource Management and Scheduling | Bericht |
2007 | Named entity recognition with combinations of conditional random fields
Klinger, R.; Friedrich, C.M.; Fluck, J.; Hofmann-Apitius, M. | Konferenzbeitrag |
2007 | A new CFD and thermal analysis method based on MpCCI
Weidmann, E.-P.; Bauer, W.; Maihöfer, M.; Scholl, U. | Konferenzbeitrag |
2007 | New developments in the compression of LS-DYNA simulation results using FEMZIP: Presentation held at the 6th European LS-DYNA Conference, Gothenburg, 2007
Iza-Teran, R.; Thole, C.-A.; Lorentz, R. | Vortrag |
2007 | News around MpCCI development and projects
Wolf, K. | Konferenzbeitrag |
2007 | Novel approaches for scheduling in D-grid - towards an interoperable scheduling framework
Wäldrich, O.; Ziegler, W.; Papaspyrou, A.; Wieder, P.; Yahyapour, R.; CoreGRID European Research Network on Foundations, Software Infrastructures and Applications for Large Scale Distributed, GRID and Peer-to-Peer Technologies, Institute on Resource Management and Scheduling | Bericht |
2007 | Numerische Konvergenzuntersuchungen am Lokal-Modell des Deutschen Wetterdienstes
Schneider, F. | Diplomarbeit |
2007 | Pareto-Front-Bestimmung bei mehrdimensionalen Optimierungsproblemen der Fahrzeugentwicklung
Riepl, M. | Diplomarbeit |
2007 | PHOSPHORUS: Single-step on-demand services across multi-domain networks for e-science
Figuerola, S.; Ciulli, N.; Leenheer, M. de; Demchenko, Y.; Ziegler, W.; Binczewski, A. | Konferenzbeitrag |
2007 | ProMiner: Recognition of human gene and protein names using regularly updated dictionaries
Fluck, J.; Mevissen, T.H.; Dach, H.; Oster, M.; Hofmann-Apitius, M. | Konferenzbeitrag |
2007 | RCE and SESIS - service-oriented integration environment for collaborative engineering
Krämer-Fuhrmann, O. | Zeitschriftenaufsatz |
2007 | Reconstruction of chemical molecules from images
Algorri, M.-E.; Zimmermann, M.; Friedrich, C.M.; Akle, S.; Hofmann-Apitius, M. | Konferenzbeitrag |
2007 | Runtime Prediction von Textmining-Applikationen im Grid am Beispiel von ProMiner
Ginzel, S. | Bachelor Thesis |
2007 | SCAIView. Annotation and visualization system for knowledge discovery
Gattermayer, T. | Master Thesis |
2007 | Secure mediation of join queries by processing ciphertexts
Biskup, J.; Tsatedem, C.; Wiese, L. | Konferenzbeitrag |
2007 | Semantic support for meta-scheduling in grids
Missier, P.; Wieder, P.; Ziegler, W. | Aufsatz in Buch |
2007 | A service-oriented grid infrastructure for biomedical data and compute services
Arbona, A.; Benkner, S.; Engelbrecht, G.; Fingberg, J.; Hofmann, M.; Kumpf, K.; Lonsdale, G.; Woehrer, A. | Zeitschriftenaufsatz |
2007 | Simulation and verification of the arc behaviour in quenching chambers with splitter plates
Rümpler, C.; Reichert, F.; Berger, F.; Stammberger, H.; Terhoeven, P. | Konferenzbeitrag |
2007 | Simulation of the switching arc for a motor protective circuit breaker
Rümpler, C.; Zacharias, A. | Konferenzbeitrag |
2007 | Simulation und Verifikation des Lichtbogenlaufverhaltens in Löschkammerkonstruktionen
Rümpler, C.; Reichert, F.; Stammberger, H.; Terhoeven, P.; Berger, F. | Konferenzbeitrag |
2007 | Towards a standards-based grid scheduling architecture
Grimme, C.; Lepping, J.; Papaspyrou, A.; Wieder, P.; Yahyapour, R.; Oleksiak, A.; Wäldrich, O.; Ziegler, W.; CoreGRID European Research Network on Foundations, Software Infrastructures and Applications for Large Scale Distributed, GRID and Peer-to-Peer Technologies, Institute on Resource Management and Scheduling | Bericht |
2007 | Trust issues in shibboleth-enabled federated grid authentication and authorization infrastructures supporting multiple grid middlewares
Grimm, C.; Groeper, R.; Gietz, P.; Haase, M.; Makedanz, S.; Pfeiffenberger, H.; Schiffers, M.; Ziegler, W. | Konferenzbeitrag |
2007 | Über die Kunst, dem Rechner das Lesen beizubringen
Zimmermann, M. | Zeitschriftenaufsatz |
2007 | Understanding cerebral aneurysms - the @neurIST project
Frangi, A.F.; Ruiz, A.; Hofmann-Apitius, M. | Zeitschriftenaufsatz |
2007 | Untersuchung zur Diskretisierung und zum Einsatz von algebraischen Mehrgitterverfahren bei den Maxwellgleichungen
Anghel, M. | Diplomarbeit |
2007 | Untersuchungen ausgewählter algebraischer Mehrgittervarianten auf der Basis von Cluster-Vergröberungsstrategien
Förster, M. | Diplomarbeit |
2007 | Using SLA for resource management and scheduling - a survey
Seidel, J.; Wäldrich, O.; Ziegler, W.; Wieder, P.; Yahyapour, R.; CoreGRID European Research Network on Foundations, Software Infrastructures and Applications for Large Scale Distributed, GRID and Peer-to-Peer Technologies, Institute on Resource Management and Scheduling | Bericht |
2007 | Vergleich und Bewertung verschiedener aktueller AMG-Ansätze
Rosenthal, S. | Diplomarbeit |
2007 | Verlustfreie Kompression von Fließkommazahlen
Kniedler, F. | Diplomarbeit |
2007 | Virtual screening on large scale grids
Jacq, N.; Breton, V.; Chen, H.-Y.; Ho, L.-Y.; Hofmann, M.; Kasam, V.; Lee, H.-C.; Legré, Y.; Lin, S.C.; Maaß, A.; Medernach, E.; Merelli, I.; Milanesi, L.; Rastelli, G.; Reichstadt, M.; Salzemann, J.; Schwichtenberg, H.; Wu, Y.-T.; Zimmermann, M. | Konferenzbeitrag |
2007 | Zwei Strategien zur verlustfreien Kompression von Simulationsergebnissen
Rettenmeier, M. | Diplomarbeit |
Diese Publikationsliste wurde aus der Publikationsdatenbank Fraunhofer-Publica erstellt.